Women between the ages of 18 and 29 selected this month for public view from our online database of 200 carefully screened and videotaped EI women in this age group.
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 36 | Profession | Accountant |  
          | Date of Birth | Jul 24, 1989 | English | Poor |  
          | Height | 5' 7" | Marital Status | Never Married |  
          | Weight | 125 | Location | Kiev |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 35 | Profession | economist |  
          | Date of Birth | May 23, 1990 | English | Fair |  
          | Height | 5' 3" | Marital Status | Never Married |  
          | Weight | 103 | Location | Moscow |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 31 | Profession | psyhologist |  
          | Date of Birth | Sep 11, 1994 | English | Poor |  
          | Height | 5' 8" | Marital Status | Never Married |  
          | Weight | 110 | Location | Moscow |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 32 | Profession | Teacher of French and English |  
          | Date of Birth | May 20, 1993 | English | Good |  
          | Height | 5' 4" | Marital Status | Never Married |  
          | Weight | 128 | Location | other |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 31 | Profession | engineer |  
          | Date of Birth | Sep 19, 1994 | English | Poor |  
          | Height | 5' 8" | Marital Status | Never Married |  
          | Weight | 123 | Location | Kiev |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 37 | Profession | graphic designer |  
          | Date of Birth | Aug 09, 1988 | English | Good |  
          | Height | 5' 7" | Marital Status | Never Married |  
          | Weight | 132 | Location | Kiev |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 39 | Profession | beauty salon |  
          | Date of Birth | Jan 21, 1986 | English | Fair |  
          | Height | 5' 8" | Marital Status | Never Married |  
          | Weight | 147 | Location | Moscow |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 38 | Profession | midwife.,part-time esthetician |  
          | Date of Birth | Oct 26, 1987 | English | Fair |  
          | Height | 6' 0" | Marital Status | Divorced |  
          | Weight | 156 | Location | Moscow |  
          | Children | One |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 36 | Profession | lawyer/interpreter |  
          | Date of Birth | May 05, 1989 | English | Fluent |  
          | Height | 5' 5" | Marital Status | Never Married |  
          | Weight | 108 | Location | Moscow |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 39 | Profession | Public Relationship |  
          | Date of Birth | Feb 01, 1986 | English | Fluent |  
          | Height | 5' 8" | Marital Status | Divorced |  
          | Weight | 119 | Location | USA |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 30 | Profession |  |  
          | Date of Birth | Dec 21, 1994 | English | None |  
          | Height | 5' 6" | Marital Status | Never Married |  
          | Weight | 110 | Location | Kiev |  
          | Children | None |  |  |  | 
  
   
  
 
  
   
    |  |  | 
	 
	 
	
	| 
      
        
          | Age | 36 | Profession | Makeup artist /cosmetologist /stylist |  
          | Date of Birth | Jul 09, 1989 | English | Fluent |  
          | Height | 5' 6" | Marital Status | Never Married |  
          | Weight | 119 | Location | Moscow |  
          | Children | One |  |  |  |